- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Lu Rong Yuan Yu 116 | 522 | imo_pending_CHINA_577 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200107 | BBIM3 | 651.00 | China | |||
Lu Rong Yuan Yu 117 | 523 | imo_pending_CHINA_578 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200108 | BBIM4 | 651.00 | China | |||
Lu Rong Yuan Yu 118 | 524 | imo_pending_CHINA_579 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200109 | BBGA3 | 651.00 | China | |||
Lu Rong Yuan Yu 119 | 525 | imo_pending_CHINA_580 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200131 | BBGA5 | 651.00 | China | |||
Lu Rong Yuan Yu 120 | 526 | imo_pending_CHINA_581 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200132 | BBFA | 651.00 | China | |||
Lu Rong Yuan Yu 121 | 527 | imo_pending_CHINA_582 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200133 | BBFA1 | 651.00 | China | |||
Lu Rong Yuan Yu 122 | 528 | imo_pending_CHINA_583 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200134 | BBFC2 | 651.00 | China | |||
LU RONG YUAN YU 667 | 1895 | 9845491 | Shidao | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2022)FT-200168 | Handlines and hand-operated pole-and-lines (LHP) | BZTJ6 | 1531.00 | China | 412333796 | |
LU RONG YUAN YU 669 | 1892 | 9845518 | Shidao | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2022)FT-200153 | Handlines and hand-operated pole-and-lines (LHP) | BZTJ7 | 1531.00 | China | 412333797 | |
LU RONG YUAN YU 698 | 1688 | 8775895 | Shidao | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2019)FT-200139 | Handlines and hand-operated pole-and-lines (LHP) | BCFG9 | 1654.00 | China | 412331079 | |
Lu Rong Yuan Yu 810 | 1083 | imo_pending_CHINA_615 | Shidao | Lu Rong Yuan Yu 101 | Purse seiners (SP) | (LU)CHUANDENG(JI)(2017)FT-200114 | BBCI1 | 651.00 | China | ||
Lu Rong Yuan Yu 811 | 1084 | imo_pending_CHINA_616 | Shidao | Lu Rong Yuan Yu 102 | Purse seiners (SP) | (LU)CHUANDENG(JI)(2017)FT-200109 | BBDP2 | 651.00 | China | ||
Lu Rong Yuan Yu 812 | 1085 | imo_pending_CHINA_617 | Shidao | Lu Rong Yuan Yu 103 | Purse seiners (SP) | (LU)CHUANDENG(JI)(2017)FT-200110 | BBDP3 | 648.00 | China | ||
Lu Rong Yuan Yu 813 | 1086 | imo_pending_CHINA_618 | Shidao | Lu Rong Yuan Yu 105 | Purse seiners (SP) | (LU)CHUANDENG(JI)(2017)FT-200111 | BBDP4 | 648.00 | China | ||
Lu Rong Yuan Yu 815 | 1087 | imo_pending_CHINA_619 | Shidao | Lu Rong Yuan Yu 106 | Purse seiners (SP) | (LU)CHUANDENG(JI)(2017)FT-200112 | BBDP5 | 651.00 | China | ||
Lu Rong Yuan Yu 816 | 1088 | imo_pending_CHINA_620 | Shidao | Lu Rong Yuan Yu 108 | Purse seiners (SP) | (LU)CHUANDENG(JI)(2017)FT-200108 | BBFB1 | 651.00 | China | ||
Lu Rong Yuan Yu 817 | 1089 | imo_pending_CHINA_621 | Shidao | Lu Rong Yuan Yu 109 | Purse seiners (SP) | (LU)CHUANDENG(JI)(2017)FT-200113 | BBGB3 | 651.00 | China | ||
LU WEI YUAN YU 858 | 1693 | 8775766 | Weihai | Hand liner vessels (LH) | (LU)CHUAN DENG (JI)(2022)FT-200182 | Handlines and hand-operated pole-and-lines (LHP) | BBGB5 | 917.00 | China | 412329642 | |
LU WEI YUAN YU 868 | 1692 | 8775778 | Weihai | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2018)FT-200123 | Handlines and hand-operated pole-and-lines (LHP) | BBIV6 | 917.00 | China | 412329643 | |
LU WEI YUAN YU 898 | 1691 | 8775780 | Weihai | Hand liner vessels (LH) | (LU)CHUAN DENG (JI)(2022)FT-200183 | Handlines and hand-operated pole-and-lines (LHP) | BBIV7 | 917.00 | China | 412329644 |
Displaying 121 - 140 of 615