- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Fu Yuan Yu 828 | 473 | imo_pending_CHINA_521 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200054 | Purse seines (PS) | BVJP8 | 1128.00 | China | ||
Fu Yuan Yu 829 | 474 | imo_pending_CHINA_522 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200055 | Purse seines (PS) | BVJQ8 | 1128.00 | China | ||
FU YUAN YU 853 | 533 | imo_pending_CHINA_588 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200122 | BVAN6 | 1316.00 | China | |||
FU YUAN YU 855 | 534 | imo_pending_CHINA_589 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200123 | BVAO6 | 1316.00 | China | |||
FU YUAN YU 856 | 535 | imo_pending_CHINA_590 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200124 | BVAP6 | 1316.00 | China | |||
FU YUAN YU 857 | 536 | imo_pending_CHINA_591 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200125 | BVAQ6 | 1316.00 | China | |||
FU YUAN YU7868 | 1250 | 9872585 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200117 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ8 | 1109.00 | China | 412440657 | |
FU YUAN YU7869 | 1251 | 9872602 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200118 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ9 | 1109.00 | China | 412440658 | |
FU YUAN YU7870 | 1262 | 9874131 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI) (2023)FT-200065 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ | 1109.00 | China | 412440659 | |
FU YUAN YU7873 | 1265 | 9874167 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2023)FT-200062 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ3 | 1109.00 | China | 412440663 | |
FU YUAN YU7875 | 1282 | 9879727 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2024)FT-200005 | Handlines and hand-operated pole-and-lines (LHP) | BZVL5 | 1109.00 | China | 412440665 | |
FU YUAN YU7876 | 1279 | 8537097 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2024)FT-200004 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ6 | 1109.00 | China | 412440666 | |
FU YUAN YU7877 | 1280 | 8537102 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2024)FT-200003 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ7 | 1109.00 | China | 412440667 | |
FUYUANYU7620 | 1568 | 9914577 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200016 | Handlines and hand-operated pole-and-lines (LHP) | BZW9S | 1227.00 | China | 412440769 | |
FUYUANYU7621 | 1569 | 9914589 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200017 | Handlines and hand-operated pole-and-lines (LHP) | BZW1T | 1227.00 | China | 412440771 | |
FUYUANYU7622 | 1570 | 9914591 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200018 | Handlines and hand-operated pole-and-lines (LHP) | BZW2T | 1227.00 | China | 412440772 | |
FUYUANYU7624 | 1571 | 9914606 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200019 | Handlines and hand-operated pole-and-lines (LHP) | BZW4T | 1227.00 | China | 412440773 | |
FUYUANYULENG009 | 1235 | 9809318 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2020)FT-200069 | BZVA5 | 3533.00 | China | 412440611 | ||
GANG TAI 1 | 1756 | 9822700 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2022)FT-200069 | Handlines and hand-operated pole-and-lines (LHP) | BZW7B | 708.00 | China | 412421021 | |
GANGTAI8 | 1702 | 9822712 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2018)FT-200009 | Handlines and hand-operated pole-and-lines (LHP) | BZW8B | 725.00 | China | 412421019 |
Displaying 41 - 60 of 615