- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
HANYI 9 | 439 | imo_pending_CHINA_175 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG (JI)(2012)FT-200168 | Handlines and hand-operated pole-and-lines (LHP) | BZ5VK | 433.00 | China | ||
HANYI17 | 1583 | 9901142 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200203 | Handlines and hand-operated pole-and-lines (LHP) | BZ5VK | 1024.00 | China | 412549115 | |
HANYI8003 | 406 | 8785565 | Zhoushan | ZHOUYU685 | Hand liner vessels (LH) | (ZHE)CHUAN DENG (JI)(2018)FT-100003 | Handlines and hand-operated pole-and-lines (LHP) | BZW5G | 347.00 | China | 412421029 |
HENGXIN68 | 1412 | 9892755 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG(JI)(2019)FT-200139 | Handlines and hand-operated pole-and-lines (LHP) | BZUK | 1362.00 | China | 412549035 | |
HONGPU37 | 1318 | 9881835 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG (JI)(2022)FT-200074 | Handlines and hand-operated pole-and-lines (LHP) | BZUV3 | 1072.00 | China | 412549001 | |
HUA LI19 | 1773 | 8779138 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG(JI)(2021)FT-200120 | Handlines and hand-operated pole-and-lines (LHP) | BZ7VN | 950.00 | China | 412420688 | |
HUA YING NO. 8 | 824 | 8790065 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2017)FT-200039HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ8UF | 303.00 | China | ||
HUAYING 205 | 1512 | 8776083 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2018)FT-200196 | Handlines and hand-operated pole-and-lines (LHP) | BZ5VR | 702.00 | China | 412420798 | |
HUAYING NO.9 | 374 | 8793756 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDEN(JI)(2017)FT-100008HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ7Uk | 250.00 | China | 412698070 | |
HUAYING57 | 376 | imo_pending_CHINA_105 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDEN(JI)(2017)FT-200053HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ6VF | 310.00 | China | 412420388 | |
HUAYING68 | 377 | imo_pending_CHINA_106 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDEN(JI)(2017)FT-100005HAO | Handlines and hand-operated pole-and-lines (LHP) | BKWB2 | 271.00 | China | 412420275 | |
HUAYINGNO.17 | 375 | imo_pending_CHINA_104 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDEN(JI)(2016)FT-200041HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ6U0 | 305.00 | China | 412420124 | |
JIA DE 7 | 1576 | 8776435 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG (JI)(2021)FT-200042 | Handlines and hand-operated pole-and-lines (LHP) | BZ3VC | 1305.00 | China | 412420316 | |
JIADE 56 | 1506 | 9912189 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200071 | Handlines and hand-operated pole-and-lines (LHP) | BZ1UN | 738.00 | China | 412549192 | |
JIADE 58 | 1507 | 9912177 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200072 | Handlines and hand-operated pole-and-lines (LHP) | BZ3UI | 738.00 | China | 412549193 | |
JIN HAI 616 | 1475 | 8775144 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG(JI)(2022)FT-200196 | Handlines and hand-operated pole-and-lines (LHP) | BZ3UN | 957.00 | China | 412421356 | |
JIN HAI 806 | 378 | 8785761 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2017)FT-200045 | Handlines and hand-operated pole-and-lines (LHP) | BZ3UJ | 255.00 | China | 412698120 | |
JIN HAI 818 | 379 | 8793665 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDEN(JI)(2017)FT-200062 | Handlines and hand-operated pole-and-lines (LHP) | BZ3UK | 264.00 | China | 412698710 | |
JING LU YUAN 004 | 339 | imo_pending_CHINA_066 | Peng Lai | Hand liner vessels (LH) | (LU)CHUAN DENG (JI)(2012)FT-200074 | Handlines and hand-operated pole-and-lines (LHP) | BZZS5 | 329.00 | China | ||
JINHAI 807 | 1167 | 8528436 | Zhoushan | Jigger vessels (LJ) | (ZHE)CHUANDENG(JI)(2018)FT-200053 | BZ4UJ | 304.00 | China |
Displaying 81 - 100 of 615