- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Fu Yuan Yu 637 | 544 | imo_pending_CHINA_599 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200029 | BVBV3 | 1353.00 | China | |||
Fu Yuan Yu 638 | 545 | imo_pending_CHINA_600 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200028 | BVBW3 | 1353.00 | China | |||
Fu Yuan Yu 639 | 546 | imo_pending_CHINA_601 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200027 | BVBX3 | 1353.00 | China | |||
Fu Yuan Yu 690 | 701 | imo_pending_CHINA_611 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200076 | BVKF8 | 1109.00 | China | |||
Fu Yuan Yu 691 | 702 | imo_pending_CHINA_612 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200077 | BVKG8 | 1109.00 | China | |||
FU YUAN YU 7625 | 1606 | 9914723 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200022 | Handlines and hand-operated pole-and-lines (LHP) | BZW5T | 1227.00 | China | 412440774 | |
FU YUAN YU 7626 | 1607 | 9914735 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200023 | Handlines and hand-operated pole-and-lines (LHP) | BZW6T | 1227.00 | China | 412440775 | |
FU YUAN YU 7627 | 1608 | 9914747 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200024 | Handlines and hand-operated pole-and-lines (LHP) | BZW7T | 1227.00 | China | 412440776 | |
FU YUAN YU 7628 | 1609 | 9914759 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200025 | Handlines and hand-operated pole-and-lines (LHP) | BZW8T | 1227.00 | China | 412440777 | |
FU YUAN YU 7629 | 1610 | 9914761 | Zhoushan | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200026 | Handlines and hand-operated pole-and-lines (LHP) | BZW9T | 1227.00 | China | 412440778 | |
FU YUAN YU 7630 | 1611 | 9914785 | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200027 | Handlines and hand-operated pole-and-lines (LHP) | BZW8S | 1227.00 | China | 412440779 | ||
FU YUAN YU 7874 | 1281 | 9879715 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2024)FT-200006 | Handlines and hand-operated pole-and-lines (LHP) | BZVL4 | 1109.00 | China | 412440664 | |
FU YUAN YU 7890 | 1283 | 9878761 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2024)FT-200002 | Handlines and hand-operated pole-and-lines (LHP) | BZUY | 1109.00 | China | 412440668 | |
FU YUAN YU 7891 | 1284 | 9878773 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2024)FT-200001 | Handlines and hand-operated pole-and-lines (LHP) | BZUU | 1109.00 | China | 412440669 | |
FU YUAN YU 7892 | 1285 | 9879686 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2019)FT-200027 | Handlines and hand-operated pole-and-lines (LHP) | BZUU7 | 1109.00 | China | 412440671 | |
FU YUAN YU 7893 | 1286 | 9878785 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2023)FT-200095 | Handlines and hand-operated pole-and-lines (LHP) | BZUX3 | 1109.00 | China | 412440672 | |
Fu Yuan Yu 817 | 699 | imo_pending_CHINA_609 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200106 | BVMV5 | 1109.00 | China | |||
Fu Yuan Yu 818 | 700 | imo_pending_CHINA_610 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200107 | BVMW5 | 1109.00 | China | |||
Fu Yuan Yu 826 | 471 | imo_pending_CHINA_519 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200052 | Purse seines (PS) | BVJN8 | 1128.00 | China | 412440488 | |
Fu Yuan Yu 827 | 472 | imo_pending_CHINA_520 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200053 | Purse seines (PS) | BVJO8 | 1128.00 | China | 412440489 |
Displaying 21 - 40 of 615