- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
LURONGYUANYU738 | 800 | 9831608 | Shidao | LURONGYUANYU522 | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2021)FT-200065 | Handlines and hand-operated pole-and-lines (LHP) | BCFI6 | 1087.00 | China | |
LURONGYUANYU739 | 801 | 9831385 | Shidao | LURONGYUANYU525 | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2021)FT-200066 | Handlines and hand-operated pole-and-lines (LHP) | BCFI5 | 1087.00 | China | |
LURONGYUANYU772 | 1198 | 9840180 | Shidao | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2019)FT-200049 | Handlines and hand-operated pole-and-lines (LHP) | BZTU8 | 1478.00 | China | 412333738 | |
LURONGYUANYU775 | 1200 | 9840221 | Shidao | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2019)FT-200045 | Handlines and hand-operated pole-and-lines (LHP) | BZTU9 | 1478.00 | China | 412333739 | |
LURONGYUANYU787 | 828 | imo_pending_CHINA_241 | Shidao | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2017)FT-100012HAO | Handlines and hand-operated pole-and-lines (LHP) | BZYA 2 | 236.00 | China | ||
LURONGYUANYU797 | 829 | imo_pending_CHINA_242 | Shidao | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2017)FT-100013HAO | Handlines and hand-operated pole-and-lines (LHP) | BZYA 3 | 236.00 | China | ||
LURONGYUANYU831 | 1647 | 9917165 | Shidao | Hand liner vessels (LH) | (LU)CHUAN DENG (JI)(2021)FT-200046 | Handlines and hand-operated pole-and-lines (LHP) | BZYP5 | 1238.00 | China | 412549275 | |
LURONGYUANYU832 | 1646 | 9917189 | Hand liner vessels (LH) | (LU)CHUAN DENG (JI)(2021)FT-200047 | Handlines and hand-operated pole-and-lines (LHP) | BZYP6 | 1238.00 | China | 412549276 | ||
LURONGYUANYU833 | 1645 | 9917191 | Shidao | Hand liner vessels (LH) | (LU)CHUAN DENG (JI)(2021)FT-200045 | Handlines and hand-operated pole-and-lines (LHP) | BZYP7 | 1238.00 | China | 412549277 | |
LURONGYUANYU835 | 1644 | 9917218 | Shidao | Hand liner vessels (LH) | (LU)CHUAN DENG (JI)(2021)FT-200044 | Handlines and hand-operated pole-and-lines (LHP) | BZYP8 | 1238.00 | China | 412549278 | |
LURONGYUANYU881 | 396 | 8775352 | Shidao | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2017)FT-200097 | Handlines and hand-operated pole-and-lines (LHP) | BCFG1 | 764.00 | China | 412331175 | |
LURONGYUANYU882 | 397 | 8775364 | Shidao | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2017)FT-200098 | Handlines and hand-operated pole-and-lines (LHP) | BCFG2 | 765.00 | China | 412331176 | |
LUWENYUANYUYUN888 | 452 | 8785943 | Zhangjiabu | FISH CARRIERS AND REEFERS (FO) | (LU)CHUANDENG(JI)(2016)FT-200007 | BCFH | 3312.00 | China | 412331177 | ||
NING TAI 617 | 1419 | 9893709 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG (JI)(2019)FT-200153 | Handlines and hand-operated pole-and-lines (LHP) | BZUB6 | 1362.00 | China | 412549051 | |
NINGTAI 69 | 385 | imo_pending_CHINA_116 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2014)FT-200164 | Handlines and hand-operated pole-and-lines (LHP) | BZV8O | 498.00 | China | 412420931 | |
NINGTAI67 | 403 | 8786325 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2016)FT-200054 | Handlines and hand-operated pole-and-lines (LHP) | BZW3G | 312.00 | China | 412421048 | |
NINGTAI79 | 315 | 8786313 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2018)FT-200016 | Handlines and hand-operated pole-and-lines (LHP) | BZV6O | 303.00 | China | ||
NINGTAI82 | 404 | 8786337 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2016)FT-200053 | Handlines and hand-operated pole-and-lines (LHP) | BZW4G | 312.00 | China | 412421051 | |
OU YA LENG 6 | 401 | 8782862 | Ningbo | FISH CARRIERS AND REEFERS (FO) | (ZHE)CHUANDENG(JI)(2016)FT-200025 | BZW7A | 3289.00 | China | 412436952 | ||
PU YUAN 707 | 1819 | 9866328 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2022)FT-200073 | Handlines and hand-operated pole-and-lines (LHP) | BZUJ3 | 728.00 | China | 412421138 |
Displaying 161 - 180 of 615