- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
PUYU 6003 | 388 | 8785981 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2018)LS-100001 | Handlines and hand-operated pole-and-lines (LHP) | BKTA | 291.00 | China | 412674930 | |
PUYU 6004 | 389 | 8785993 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2018)LS-100002 | Handlines and hand-operated pole-and-lines (LHP) | BKTA2 | 291.00 | China | 412674960 | |
PUYU 6056 | 443 | 8785412 | Zhoushan | Unknown | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2016)FT-200069 | Handlines and hand-operated pole-and-lines (LHP) | BZ1UE | 316.00 | China | |
PUYUAN711 | 1179 | 8528773 | Zhoushan | JULONGJIAYA11 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200181 | Handlines and hand-operated pole-and-lines (LHP) | BZYT4 | 512.00 | China | 412549167 |
PUYUAN713 | 1180 | 8528785 | Zhoushan | JULONGJIAYA13 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200182 | Handlines and hand-operated pole-and-lines (LHP) | BZYT6 | 512.00 | China | 412549168 |
PUYUAN715 | 1181 | 8528797 | Zhoushan | JULONGJIAYA15 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200183 | Handlines and hand-operated pole-and-lines (LHP) | BZYT8 | 512.00 | China | 412549169 |
PUYUAN716 | 1182 | 8528802 | Zhoushan | JULONGJIAYA16 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200184 | Handlines and hand-operated pole-and-lines (LHP) | BZYT9 | 512.00 | China | 412549171 |
PUYUAN718 | 1183 | 8528814 | Zhoushan | JULONGJIAYA18 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200185 | Handlines and hand-operated pole-and-lines (LHP) | BZYU3 | 512.00 | China | 412549172 |
PUYUAN719 | 1184 | 8528826 | Zhoushan | JULONGJIAYA19 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200186 | Handlines and hand-operated pole-and-lines (LHP) | BZYU4 | 512.00 | China | 412549173 |
PUYUAN720 | 1185 | 8528840 | Zhoushan | JULONGJIAYA20 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200187 | Handlines and hand-operated pole-and-lines (LHP) | BZYU5 | 512.00 | China | 412549174 |
PUYUAN721 | 1186 | 8528838 | Zhoushan | JULONGJIAYA21 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200188 | Handlines and hand-operated pole-and-lines (LHP) | BZYU6 | 512.00 | China | 412549175 |
PUYUAN801 | 407 | 8779920 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2018)FT-200003 | Handlines and hand-operated pole-and-lines (LHP) | BZ2UP | 430.00 | China | 412420114 | |
RUN DA 268 | 1304 | 8777697 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2015)FT-200080 | Handlines and hand-operated pole-and-lines (LHP) | BZ3VV | 592.00 | China | 412420823 | |
RUN DA 608 | 431 | imo_pending_CHINA_167 | Zhoushan | Hand liner vessels (LH) | (ZHE)ChuanDeng(JI)(2015)FT-200045 | Handlines and hand-operated pole-and-lines (LHP) | BZ4VJ | 732.00 | China | 412420649 | |
SHUNZE83 | 1684 | 9870496 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG (JI)(2024)FT-200067 | Handlines and hand-operated pole-and-lines (LHP) | BZUJ9 | 1357.00 | China | 412421144 | |
TAI PING YANG 6 | 372 | 8779748 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG (JI)(2016)FT-200004 | Handlines and hand-operated pole-and-lines (LHP) | BZ4UN | 296.00 | China | 412699710 | |
TAI XIANG | 804 | 9005625 | Dalian | MAYA | FISH CARRIERS AND REEFERS (FO) | 030002000561 | BAPI | 1950.00 | China | 412203740 | |
TAOYUAN608 | 1491 | 9866342 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2018)FT-200201 | Handlines and hand-operated pole-and-lines (LHP) | BZU4S | 741.00 | China | 412421182 | |
TIAN YUAN | 601 | imo_pending_CHINA_345 | Tianjin | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | (JIN)CHUANDENG(JI)(2012)FT-200011 | Gear not known (NK) | BZSJ2 | 974.00 | China | 412301150 | |
TIANSHUN | 614 | 8786026 | Zhoushan | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | (ZHE)CHUANDENG(JI)(2017)FT-200214 | Gear not known (NK) | BZVU | 989.00 | China | 412420003 |
Displaying 181 - 200 of 615