- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
AKIYOSHI MARU No.1 | 1370 | 8347820 | Stick-held dip netters (NS) | ME2-5544 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan | |||
Chiba Maru | 1914 | 9537068 | Tateyama | FISHERY RESEARCH VESSELS (ZO) | CB1-3 | Stick-held dip net (SHDN) | 7JGL | 179.00 | Japan | 432739000 | |
Chokaimaru | 310 | 9579999 | Tsuruoka | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | YM1-31 | JD3143 | 233.00 | Japan | |||
Choyo Maru No. 5 | 928 | 8907395 | Wakkanai | Choko Maru No. 3 | Stick-held dip netters (NS) | HK1-1371 | Stick-held dip net (SHDN) | JKHD | 199.00 | Japan | |
Daiei Maru No. 28 | 973 | imo_pending_JAPAN_1133 | Kesennuma | Stick-held dip netters (NS) | MG2-6248 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
DAIKO MARU No. 28 | 1109 | 8423430 | Nemuro | Marunaka Maru No.28 | Stick-held dip netters (NS) | HK1-1367 | Stick-held dip net (SHDN) | 7LAE | 198.00 | Japan | |
Eiho Maru No. 1 | 878 | imo_pending_JAPAN_1038 | Nemuro | Stick-held dip netters (NS) | HK2-19279 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
Fukuei Maru No. 58 | 946 | 8347545 | Nemuro | Stick-held dip netters (NS) | HK2-20999 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
FUKUYOSHI MARU NO.68 | 126 | imo_pending_JAPAN_3003 | Shiogama | EIKYU MARU No.6 | Stern trawlers (TT) | MG1-1970 | 7LJM | 401.00 | Japan | ||
GENPUKU MARU No.31 | 1468 | 9880960 | Hirado | Purse seiners (SP) | NS1-1157 | JD4644 | 199.00 | Japan | |||
GENPUKU MARU No.36 | 1469 | 9891816 | Hirado | SUPPORT vessels (SA) | NS1-1158 | JD4736 | 185.00 | Japan | |||
Haksan Maru No. 81 | 1048 | imo_pending_JAPAN_2042 | Sakata | Jigger vessels (LJ) | YM1-41 | Hooks and lines (nei) (LX) | 163.00 | Japan | |||
HAMAHEI MARU | 279 | 8986420 | Heda | Purse seiners (SP) | SO1-1218 | JH3444 | 135.00 | Japan | |||
HAMAHEI MARU NO. 28 | 1920 | 9958016 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1383 | JD5125 | 369.00 | Japan | |||
HAMAHEI MARU NO. 38 | 283 | 9657947 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1281 | JD3439 | 315.00 | Japan | |||
HAMAHEIMARU NO. 8 | 281 | 8736784 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1255 | JD2533 | 186.00 | Japan | |||
HAMAHEIMARU NO.5 | 1238 | 9782223 | Heda | SUPPORT vessels (SA) | SO1-1333 | 7JWC | 116.00 | Japan | |||
HIYOSHI MARU | 191 | 9168568 | YAIZU | FISH CARRIERS AND REEFERS (FO) | NG1-123 | JH3365 | 306.00 | Japan | |||
Hokkomaru | 309 | 9291511 | Kushiro | FISHERY RESEARCH VESSELS (ZO) | HK1-1360 | JEEB | 1246.00 | Japan | |||
Hokuhomaru | 1908 | 9955648 | Hakodate | FISHERY RESEARCH VESSELS (RT) | HK1-2100 | 7KKL | 634.00 | Japan | 431786000 |
Displaying 261 - 280 of 618