- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ZHOUYU903 | 751 | 8783402 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200013 | Handlines and hand-operated pole-and-lines (LHP) | BZV6W | 267.00 | China | 412420978 | |
ZHOUYU905 | 413 | 9819569 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2024)FT-200252 | Handlines and hand-operated pole-and-lines (LHP) | BZW9D | 551.00 | China | 412421044 | |
ZHOUYU906 | 414 | 9819571 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2024)FT-200253 | Handlines and hand-operated pole-and-lines (LHP) | BZW1E | 551.00 | China | 412421043 | |
ZHOUYU908 | 416 | 9819595 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2024)FT-200254 | Handlines and hand-operated pole-and-lines (LHP) | BZW3E | 551.00 | China | 412421039 | |
ZHOUYU915 | 417 | 9819600 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2024)FT-200255 | Handlines and hand-operated pole-and-lines (LHP) | BZW4E | 551.00 | China | 412421038 | |
ZHOUYU916 | 418 | 9819612 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2024)FT-200256 | Handlines and hand-operated pole-and-lines (LHP) | BZW5E | 551.00 | China | 412421037 | |
ZHOUYU917 | 1356 | 9888235 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2024)FT-200245 | Handlines and hand-operated pole-and-lines (LHP) | BZVQ7 | 555.00 | China | 412549081 | |
ZHOUYU919 | 1358 | 9888417 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2024)FT-200246 | Handlines and hand-operated pole-and-lines (LHP) | BZUS9 | 555.00 | China | 412549083 | |
ZHOUYUAN607 | 410 | 8786014 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2016)FT-200128HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ8UM | 295.00 | China | 412698940 | |
ZHOUYUAN612 | 328 | 8785644 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2015)FT-200135 | Handlines and hand-operated pole-and-lines (LHP) | BZ5UL | 301.00 | China |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
AKIYOSHI MARU No.1 | 1370 | 8347820 | Stick-held dip netters (NS) | ME2-5544 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan | |||
Chiba Maru | 1914 | 9537068 | Tateyama | FISHERY RESEARCH VESSELS (ZO) | CB1-3 | Stick-held dip net (SHDN) | 7JGL | 179.00 | Japan | 432739000 | |
Chokaimaru | 310 | 9579999 | Tsuruoka | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | YM1-31 | JD3143 | 233.00 | Japan | |||
Choyo Maru No. 5 | 928 | 8907395 | Wakkanai | Choko Maru No. 3 | Stick-held dip netters (NS) | HK1-1371 | Stick-held dip net (SHDN) | JKHD | 199.00 | Japan | |
Daiei Maru No. 28 | 973 | imo_pending_JAPAN_1133 | Kesennuma | Stick-held dip netters (NS) | MG2-6248 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
DAIKO MARU No. 28 | 1109 | 8423430 | Nemuro | Marunaka Maru No.28 | Stick-held dip netters (NS) | HK1-1367 | Stick-held dip net (SHDN) | 7LAE | 198.00 | Japan | |
Eiho Maru No. 1 | 878 | imo_pending_JAPAN_1038 | Nemuro | Stick-held dip netters (NS) | HK2-19279 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
Fukuei Maru No. 58 | 946 | 8347545 | Nemuro | Stick-held dip netters (NS) | HK2-20999 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
FUKUYOSHI MARU NO.68 | 126 | imo_pending_JAPAN_3003 | Shiogama | EIKYU MARU No.6 | Stern trawlers (TT) | MG1-1970 | 7LJM | 401.00 | Japan | ||
GENPUKU MARU No.31 | 1468 | 9880960 | Hirado | Purse seiners (SP) | NS1-1157 | JD4644 | 199.00 | Japan |
Displaying 321 - 340 of 688