- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
KAIYO-MARU | 1912 | 9928671 | TOKYO | KAIYO-MARU | Fishery research vessels nei (RTX) | TK1-1420 | 7KMX | 2840.00 | Japan | 431899000 | |
KAIYO-MARU No.5 | 1229 | 9061150 | TOKYO | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | TK1-1394 | Trawls (nei) (TX) | JNTU | 495.00 | Japan | 431092000 | |
KAIYO-MARU No.6 | 1327 | 9200328 | TOKYO | KUMAMOTO MARU | FISHERY RESEARCH VESSELS (ZO) | TK1-1413 | JQIQ | 443.00 | Japan | 431121000 | |
KEIEI MARU No. 65 | 853 | imo_pending_JAPAN_1012 | Taiki | Stick-held dip netters (NS) | HK2-20978 | Stick-held dip net (SHDN) | None | 29.00 | Japan | ||
Kinei Maru No. 58 | 954 | 8319419 | Kamaishi | Taikei Maru No. 2 | Stick-held dip netters (NS) | IT1-611 | Stick-held dip net (SHDN) | 8LXK | 196.00 | Japan | |
KINSEI MARU NO. 21 | 1452 | 9875317 | Choshi | Purse seiners (SP) | CB1-60065 | JD4474 | 199.00 | Japan | |||
Kiyo Maru No. 23 | 1038 | 2627503 | Ohata | Jigger vessels (LJ) | AM2-5192 | Hooks and lines (nei) (LX) | JLCS | 99.79 | Japan | ||
Koei Maru No. 63 | 875 | 8347208 | Nemuro | Kinryu Maru No.38 | Stick-held dip netters (NS) | HK2-21335 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | 431800477 |
Konpira Maru | 957 | imo_pending_JAPAN_1117 | Ofunato | LIFT NETTERS - using boat operated net (NB) | IT2-4106 | Boat-operated lift nets (LNB) | 19.00 | Japan | |||
Kouei Maru No. 35 | 851 | 8347040 | Hiroo | Stick-held dip netters (NS) | HK2-20975 | Stick-held dip net (SHDN) | NONE | 17.00 | Japan | 431800552 | |
KOYO MARU | 1784 | 9392688 | FISHERY RESEARCH VESSELS (ZO), FISHERY TRAINING VESSELS (CO) | YG1-650 | 7JBZ | 2352.00 | Japan | 432596000 | |||
KYOTOKU MARU NO. 18 | 294 | 9660384 | Iwaki | FISH CARRIERS AND REEFERS (FO) | FS1-677 | JD3446 | 375.00 | Japan | |||
KYOTOKU MARU NO. 28 | 293 | 8909991 | Iwaki | FUDO MARU NO. 53 | FISH CARRIERS AND REEFERS (FO) | FS1-728 | JG4594 | 308.00 | Japan | ||
KYOTOKU MARU NO. 68 | 290 | 9147007 | Iwaki | ISHIDA MARU NO. 23 | FISH CARRIERS AND REEFERS (FO) | FS1-668 | JG5004 | 129.00 | Japan | ||
KYOTOKU MARU NO. 81 | 291 | 9806134 | Iwaki | ISHIDA MARU NO.21 | Purse seiners (SP) | FS1-681 | Purse seines (PS) | JD4053 | 300.00 | Japan | |
KYOTOKU MARU NO.8 | 289 | 9634610 | Iwaki | Purse seiners (SP) | FS1-688 | Purse seines (PS) | JD3323 | 199.00 | Japan | ||
Kyuei Maru No. 18 | 1040 | 8620985 | Hachinohe | Jigger vessels (LJ) | AM1-716 | Hooks and lines (nei) (LX) | JQZJ | 148.00 | Japan | ||
Mansei Maru No. 38 | 926 | 8809335 | Nemuro | Kosho Maru No.3 | Stick-held dip netters (NS) | HK1-1366 | Stick-held dip net (SHDN) | JE2951 | 174.00 | Japan | |
Meiyo Maru No.3 | 970 | 2866044 | Nemuro | Hokusei Maru No.58 | Stick-held dip netters (NS) | HK2-22250 | Stick-held dip net (SHDN) | NONE | 29.00 | Japan | 431800557 |
MIYASHIO | 306 | 9680580 | Ishinomaki | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | MG1-2075 | JD3706 | 199.00 | Japan |
Displaying 361 - 380 of 688