- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Granit | 687 | 8901509 | Petropavlovsk-Kamchatskiy | San Venturer | Side trawlers freezer (TSF) | P-1084 | Midwater trawls (nei) (TM) | UFJD | 1899.00 | Russia | |
IMATRA | 633 | 8859768 | Vladivostok | Trawlers nei (TOX) | 903878 | Trawls (nei) (TX) | UIOS | 741.00 | Russia | ||
JUPITER | 1705 | 7712937 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK0811 | Purse seines (PS), Midwater trawls (nei) (TM) | UBBR3 | 1201.00 | Russia | ||
Kalinovka | 634 | 8423272 | Nakhodka | TRAWLERS (TO) | 33-959-31 | Seine nets (nei) (SX) | UCOE | 754.00 | Russia | 273854500 | |
Kalinovsk | 662 | 7832323 | Nakhodka | TRAWLERS (TO) | 33-53-217 | Trawls (nei) (TX) | UEXQ | 464.00 | Russia | 273824900 | |
KAMCHATSKIY PROLIV | 1138 | 9061899 | Vladivostok | GRACE II | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | KAMCHATSKIY PROLIV | UARD | 8609.00 | Russia | 273381350 | |
Kapitan Efremov | 660 | 8897588 | Nakhodka | Factory mothership (HSF) | 33-937-140 | UATC | 8289.00 | Russia | 273997100 | ||
Kapitan Kayzer | 812 | 8907149 | Petropavlovsk-Kamchatskiy | SIRIUS GDY 43 | Stern trawlers freezer (TTF) | PC-2511 | Single boat midwater otter trawls (OTM) | UBGK4 | 7805.00 | Russia | |
KAPITAN KIRICHENKO | 784 | 8832069 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 892576 | UEZS | 6998.00 | Russia | |||
Kapitan Kolesnikov | 1963 | 8724327 | Nakhodka | Stern trawlers freezer (TTF) | ND-0950 | UBFG4 | 6394.00 | Russia | 273342630 | ||
KAPITAN PRYAKHA | 785 | 8834483 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 900403 | UIWB | 6998.00 | Russia | |||
KAPITAN SHCHERBAKOV | 1578 | 8422931 | Vladivostok | BUKHTA RUSSKAYA | FISH CARRIERS AND REEFERS (FO) | 830249 | Gear not known (NK) | UBFQ | 6607.00 | Russia | |
KAPITAN SOLYANIK | 1802 | 9120281 | Vladivostok | HUMPBACK WHALE | Stern trawlers (TT) | 920137 | Trawls (nei) (TX) | UBGI6 | 4407.00 | Russia | 273350650 |
KATAEVO | 635 | 8722056 | Vladivostok | TRAWLERS (TO) | 93 | TRAWLS | UGEX | 738.00 | Russia | ||
Kireevka | 671 | 8423521 | Nakhodka | Stern trawlers freezer (TTF) | 33-1026-45 | Semipelagic trawls (TSP) | UGHG | 808.00 | Russia | 273564700 | |
KOMANDOR | 678 | 9005285 | Vladivostok | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | B 0682 | UBZF3 | 851.00 | Russia | |||
KOMMUNARY NIKOLAYEVA | 786 | 8729183 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 883034 | UERA | 6998.00 | Russia | |||
Komsomoliya Kaliningrada | 670 | 8033857 | Nakhodka | Refrigerated transport vessels (FR) | 200719945 | UHWS | 2673.00 | Russia | 273815050 | ||
Kostroma | 663 | 8723086 | Nakhodka | TRAWLERS (TO) | 33-152-219 | Trawls (nei) (TX) | UGKE | 448.00 | Russia | 273821300 | |
Krechet | 805 | 9183685 | Nevelsk | SOKOL, OSTROVNOY-5 | TRAP SETTERS (WO) | NS-1324 | Aerial traps (FAR) | UIRD | 628.00 | Russia |
Displaying 441 - 460 of 615