- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
POISKOVIK | 172 | 2635043 | Nevelsk | GENPUKU MARU NO. 36/GENPUKU MARU NO. 23 | Purse seiners (SP) | HC4779 | Purse seines (PS) | UBZU8 | 140.00 | Russia | |
POLTAVA | 1580 | 9175286 | Vladivostok | DESIGNER KNYSH | FISH CARRIERS AND REEFERS (FO) | 041053 | Gear not known (NK) | UEEJ | 6971.00 | Russia | 273330280 |
POTAPOVO | 1592 | 8723763 | Nakhodka | Purse seiners (SP) | 876 | Purse seines (PS) | UHIJ | 448.00 | Russia | ||
PROFESSOR KAGANOVSKIY | 643 | 8607012 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | ВК 0146 | TRAWLS | UDDH | 2062.00 | Russia | ||
Progress | 666 | 8516615 | Nakhodka | POSYET | Refrigerated transport vessels (FR) | 200963818 | UFWZ | 4295.00 | Russia | 273311860 | |
Proliv Longa | 1233 | 8136740 | Nakhodka | SNOWFROST | Refrigerated transport vessels (FR) | 800756 | Gear not known (NK) | UBXG4 | 13496.00 | Russia | |
Pyotr Zhitnikov | 806 | 8610265 | Vladivostok | Factory mothership (HSF) | 7 | Gear not known (NK) | UDYO | 32.00 | Russia | ||
REGUL | 683 | 8727733 | Nevelsk | Trap setters nei (WOX) | HC-1432 | Pots (FPO) | UDKX | 853.00 | Russia | ||
REYNEKE | 644 | 8860585 | Vladivostok | TRAWLERS (TO) | 903083 | Trawls (nei) (TX) | UGEV | 738.00 | Russia | ||
Runaway Bay | 1379 | 9019640 | Kaliningrad | SUN MARIA, HUDSON REX | FISH CARRIERS AND REEFERS (FO) | PM-22-65 | Gear not known (NK) | UBGP6 | 9070.00 | Russia | |
RUSSKIY VITYAZ | 645 | imo_pending_RUSSIA_11298 | Nevel'sk | TRAWLERS (TO) | Г-0443 | TRAWLS | UGHD | 1898.00 | Russia | ||
SADOVSK | 646 | 7828700 | Vladivostok | Trawlers nei (TOX) | 781273 | Trawls (nei) (TX) | UGEL | 739.00 | Russia | ||
SARONIC BREEZE | 788 | 9081643 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 941460 | UBYH9 | 6964.00 | Russia | |||
Seawind-1 | 808 | 8721143 | Kholmsk | Kapitan Lomaev | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 59-0394-811 | TRAWLS | UIQK | 4.00 | Russia | |
Sedanka | 661 | 8847105 | Nakhodka | Stern trawlers freezer (TTF) | 33-170-4 | Semipelagic trawls (TSP) | UGKG | 771.96 | Russia | 273824300 | |
SERGEY BOCHKAREV | 1500 | 8907022 | Vanino | KAI FU HAO | Stern trawlers freezer (TTF) | BO 1985 | Trawls (nei) (TX) | UBST3 | 7733.00 | Russia | 273214530 |
Sergey Bochkarev(inactive) | 690 | 8804309 | Sovetskaya Gavan | Side trawlers freezer (TSF) | СГ-0161 | TRAWLS | UBAG4 | 1574.00 | Russia | ||
SHANS 103 | 1292 | 8608858 | Vladivostok | KAIYO MARU NO. 88 | Longliners (LL) | 822 | Longlines (nei) (LL) | UBDH9 | 678.00 | Russia | |
Simfoniya | 668 | 8516627 | Nakhodka | Slavyanka | Refrigerated transport vessels (FR) | 200736163 | UFEF | 4298.00 | Russia | 273313270 | |
SLAVYANKA | 1314 | 8502432 | Vladivostok | FRIO CANARIAS | FISH CARRIERS AND REEFERS (FO) | 10544 | Gear not known (NK) | UBPC | 4109.00 | Russia |
Displaying 501 - 520 of 615