- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
HUA SHENG NO.689 | 2 | 8684864 | Kaohsiung | YUAN CHING, SHUENN MAN NO.12 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0048 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2048 | 834.00 | Chinese Taipei | 416031500 |
JENQ DAH MING | 32 | 8684797 | Kaohsiung | HER HUNG NO.12 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0189 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2189 | 1227.00 | Chinese Taipei | 416505000 |
JIH YUH LONG | 1260 | 8680519 | Kaohsiung | CHEN YUAN 801 | Line vessels nei (LOX) | CT7-0261 | Handlines and hand-operated pole-and-lines (LHP) | BI2261 | 888.00 | Chinese Taipei | 416563000 |
JIN HWEI NO.101 | 94 | 7323396 | Kaohsiung | NIKKO MARU | FISH CARRIERS AND REEFERS (FO) | CT8-0023 | Gear not known (NK) | BEAP | 1376.00 | Chinese Taipei | 416861000 |
JIN YI | 54 | 8684981 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0206 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2206 | 1094.00 | Chinese Taipei | 416238600 | |
KIN LAI HSING | 25 | 8687660 | Kaohsiung | KIN PING HAI NO.21 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0492 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2492 | 868.00 | Chinese Taipei | 416706000 |
LIAN CHUAN SHENG NO.66 | 96 | 7305722 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0030 | Gear not known (NK) | BEGE | 2944.00 | Chinese Taipei | 416567000 | |
LUNG SOON FA NO.1 | 57 | 8686214 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0192 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2192 | 1131.00 | Chinese Taipei | 416238500 | |
MAAN SHIAN NO.12 | 5 | 8747965 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0143 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2143 | 1062.00 | Chinese Taipei | 416758000 | |
PEI SHENG NO.8 | 41 | 8996085 | Kaohsiung | PEI SHENG NO.36 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0596 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2596 | 927.00 | Chinese Taipei | 416191500 |
PEI YUH NO.6 | 34 | 8748000 | Kaohsiung | FONG YU NO.3 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0528 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2528 | 926.00 | Chinese Taipei | 416070900 |
RYH CHUN NO.101 | 3 | 8655291 | Kaohsiung | FA CHUN NO.6 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0077 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2077 | 841.00 | Chinese Taipei | 416037500 |
SHANG MANG | 18 | 8676697 | Kaohsiung | CHUAN FU NO.11 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0273 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2273 | 784.00 | Chinese Taipei | 416664000 |
SHENG HONG | 100 | 7920869 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0040 | BZLL | 1898.00 | Chinese Taipei | 416702000 | ||
SHIAN MAAN NO.12 | 1 | 8747991 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0043 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2043 | 864.00 | Chinese Taipei | 416757000 | |
SHIN TORNG SHING | 1122 | 9842035 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0137 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2137 | 1207.00 | Chinese Taipei | 416251900 | |
SHUENN MAN NO.1 | 27 | 8686159 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0496 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2496 | 945.00 | Chinese Taipei | 416031600 | |
SHUN TIAN FA NO.168 | 92 | 7323401 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0020 | BZEJ | 1095.00 | Chinese Taipei | 416602000 | ||
SOLAR NO.101 | 9 | 8656312 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0171 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2171 | 890.00 | Chinese Taipei | 416030500 | |
TAH YUAN NO.11 | 12 | 8655605 | Kaohsiung | FU YUAN NO.7 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0210 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2210 | 888.00 | Chinese Taipei | 416046500 |
Displaying 581 - 600 of 615