- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
AN FONG NO.868 | 1861 | 9972270 | Kaohsiung | LIFT NETTERS - using boat operated net (NB) | CT8-0166 | Handlines and hand-operated pole-and-lines (LHP) | BL2166 | 1453.00 | Chinese Taipei | 416008893 | |
AN SHENG | 1118 | 8874029 | Kaohsiung | FENG YING NO.16 | Line vessels nei (LOX) | CT7-0229 | Handlines and hand-operated pole-and-lines (LHP) | BI2229 | 845.00 | Chinese Taipei | 416842000 |
CHEN YU NO.7 | 101 | 7930175 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0046 | Gear not known (NK) | BZLY | 1872.00 | Chinese Taipei | 416308000 | |
CHIN CHUN | 7 | 8680806 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0165 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2165 | 890.00 | Chinese Taipei | 416029800 | |
CHUN I NO.6 | 1326 | 9887413 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0150 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2150 | 1264.00 | Chinese Taipei | 416005846 | |
DAH MING NO.8 | 1435 | 9899741 | Kaohsiung | Line vessels nei (LOX) | CT8-0155 | Handlines and hand-operated pole-and-lines (LHP) | BL2155 | 1296.00 | Chinese Taipei | 416254500 | |
EAGLE NO.16 | 826 | 8698073 | Kaohsiung | SHENG CHIAH YUH NO.1 / CHENG FU NO.1 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0257 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2257 | 772.00 | Chinese Taipei | 416029900 |
FA DA CAI | 1518 | 9913731 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0159 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2159 | 1306.00 | Chinese Taipei | 416006494 | |
FU KUO NO.106 | 62 | 9340295 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0215 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2215 | 1230.00 | Chinese Taipei | 416240700 | |
FU SHEN NO.212 | 63 | 8687622 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0181 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2181 | 1149.00 | Chinese Taipei | 416242500 | |
FULL LOAD NO.898 | 1153 | 9857054 | Kaohsiung | JIIN TA HORNG NO.101 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0141 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2141 | 1287.00 | Chinese Taipei | 416005506 |
HE RONG NO.1 | 14 | 8685040 | Kaohsiung | HSIANG MAN FENG, HSIANG FA CHUEN | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0227 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2227 | 875.00 | Chinese Taipei | 416578000 |
HER WEN NO.1 | 98 | 8680442 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0036 | Gear not known (NK) | BEOZ | 2495.00 | Chinese Taipei | 416542000 | |
HSIANG BAI FA | 65 | 8684993 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0190 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2190 | 1158.00 | Chinese Taipei | 416004545 | |
HSIANG CHING | 28 | 8989850 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0497 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2497 | 973.00 | Chinese Taipei | 416510000 | |
HSIANG CHING TSAI | 1164 | 9858319 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0140 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2140 | 1297.00 | Chinese Taipei | 416253600 | |
HSIANG MAN CHING | 4 | 8680959 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0141 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2141 | 894.00 | Chinese Taipei | 416565000 | |
HSIANG YUN WANG | 1323 | 9885128 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0148 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2148 | 1283.00 | Chinese Taipei | 416005723 | |
HSIN DAH MING NO.16 | 1261 | 9874076 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0146 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2146 | 1218.00 | Chinese Taipei | 416005575 | |
HUA SHENG NO.636 | 49 | 8682098 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0606 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2606 | 1061.00 | Chinese Taipei | 416004186 |
Displaying 561 - 580 of 615