- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Viking | 1147 | 9167916 | Nakhodka | Liafjord | TRAWLERS (TO) | 200053999 | Trawls (nei) (TX) | UIOJ | 1763.97 | Russia | 273411340 |
VITALIY SHMYKOV | 1139 | 8710352 | Vladivostok | WASHINGTON | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | VITALIY SHMYKOV | UBOJ9 | 6154.00 | Russia | 273356290 | |
VLADIMIR BABICH | 688 | 8721210 | Petropavlovsk-Kamchatskiy | Side trawlers freezer (TSF) | P-0333 | UGBB | 4407.00 | Russia | |||
VLADIMIR SAFONOV | 1267 | 8947632 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | BK0636 | TRAWLS | UGVT | 610.00 | Russia | ||
VLADIMIR STARZHINSKY | 1126 | 8907101 | Petropavlovsk-Kamchatsky | Stern trawlers freezer (TTF) | PK-2259 | Single boat midwater otter trawls (OTM) | UFEL | 7780.00 | Russia | ||
VLADIVOSTOK 2000 | 1362 | 7913622 | Nakhodka | DAMANZAIHAO, Vemacape Layfayette, Lafyette, Vemcape, Protank Orinioco, Dorsetshire, Freeport Chief | Factory mothership (HSF) | 200661816 | UBES7 | 49367.00 | Russia | ||
VOSTOK REEFER | 1191 | 8403961 | Nakhodka | ESTEBAN | FISH CARRIERS AND REEFERS (FO) | 1062 | UBYH6 | 1068.00 | Russia | ||
VOSTOK-7 | 1148 | 8815334 | Vladivostok | KINSAI MARY № 38 | Longliners (LL) | 752 | Set longlines (LLS) | UCQP | 819.00 | Russia | |
VOSTOK-8 | 1291 | 9315587 | Vladivostok | FUKUJU MARU NO. 78 | Longliners (LL) | 821 | Set longlines (LLS) | UBUR8 | 815.00 | Russia | |
Vsevolod Sibirtsev | 658 | 8610277 | Nakhodka | Factory mothership (HSF) | 33-1029-141 | UDVB | 32095.96 | Russia | 273812710 | ||
Ymir | 686 | 8709822 | Petropavlovsk-Kamchatskiy | Side trawlers freezer (TSF) | 1011 | UEHO | 1225.00 | Russia | |||
Zaliv Nakhodka | 1869 | 8906951 | Nakhodka | Saturnus | BUNKERING TANKER VESSELS (SB) | 200848934 | UETV | 5774.00 | Russia | ||
Zaliv Strelok | 1878 | 9174713 | Nakhodka | Amber 1 | BUNKERING TANKER VESSELS (SB) | 200720475 | UBAS9 | 3159.00 | Russia | ||
Zaliv Vostok | 659 | 8857007 | Nakhodka | Factory mothership (HSF) | 33-197-136 | UEFW | 8289.00 | Russia | 273825700 | ||
ZEELAND | 1801 | 8314299 | Vladivostok | FIN WHALE | Stern trawlers (TT) | 833459 | Midwater trawls (nei) (TM) | UIJC | 3174.00 | Russia | 273349130 |
Айс Винд ICE WIND | 1149 | 9003146 | Vladivostok | Sein Venus, Sirius - 1 | FISH CARRIERS AND REEFERS (FO) | 906359 | Gear not known (NK) | UBHH7 | 4280.00 | Russia |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
AN FONG NO.116 | 91 | 8676647 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0112 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2112 | 1591.00 | Chinese Taipei | 416241500 | |
AN FONG NO.118 | 70 | 8676659 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0172 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2172 | 1166.00 | Chinese Taipei | 416245500 | |
AN FONG NO.138 | 86 | 9797307 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0200 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2200 | 1210.00 | Chinese Taipei | 416005006 | |
AN FONG NO.188 | 630 | 9828637 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0129 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2129 | 1220.00 | Chinese Taipei | 416250700 |
Displaying 541 - 560 of 615