- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Miyoshi Maru No. 53 | 930 | imo_pending_JAPAN_1090 | Nemuro | Keiryu Maru No. 53 | Stick-held dip netters (NS) | HK2-22213 | Stick-held dip net (SHDN) | - | 19.00 | Japan | |
MYOJIN MARU No. 28 | 1110 | 8347583 | Kamaishi | Fukucho Maru No. 17 | Stick-held dip netters (NS) | IT2-6005 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | |
NITTO MARU NO. 31 | 225 | 9668439 | WakkanaiHokkaido | Purse seiners (SP) | HK1-1358 | 7JNO | 325.00 | Japan | |||
NITTO MARU NO.36 | 1411 | 9865192 | Wakkanai | FISH CARRIERS AND REEFERS (FO) | HK1-1507 | 7KEL | 388.00 | Japan | |||
NO. 1 SEISHO MARU | 193 | 9721798 | MINAMIISE-CHO,WATARAI-GUN,MIE | Purse seiners (SP) | ME1-963 | 7JRO | 199.00 | Japan | |||
NO. 11 DAISHI MARU | 271 | 9782235 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1290 | JD4024 | 399.00 | Japan | |||
NO. 11 KAIEI MARU | 229 | 9739654 | kitaibaraki-shi | Purse seiners (SP) | IG1-696 | JD3781 | 198.00 | Japan | |||
NO. 12 DAISHI MARU | 276 | 9599963 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1261 | Gear not known (NK) | JD3171 | 362.00 | Japan | ||
NO. 16 DAISHI MARU | 270 | 9580352 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1257 | JH3156 | 382.00 | Japan | |||
NO. 17 DAISHI MARU | 277 | 9186534 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1177 | JH3369 | 315.00 | Japan | |||
NO. 17 SEISHO MARU | 194 | 2643832 | MINAMIISE-CHO,WATARAI-GUN,MIE | SUPPORT vessels (SA) | ME2-5677 | JH3464 | 99.00 | Japan | |||
NO. 18 DAISHI MARU | 273 | 9825491 | Heda | Purse seiners (SP) | SO1-1165 | JH3368 | 135.00 | Japan | |||
NO. 2 DAISHI MARU | 1490 | 9888704 | Heda | SUPPORT vessels (SA) | SO1-1378 | Gear not known (NK) | JD4729 | 141.00 | Japan | ||
NO. 23 FUKUEI MARU | 234 | 8921157 | kitaibaraki-shi | FISH CARRIERS AND REEFERS (FO) | IG1-632 | JG4768 | 330.00 | Japan | |||
NO. 31 DAISHI MARU | 278 | 8971231 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1205 | JH3441 | 334.00 | Japan | |||
NO. 32 KAIEI MARU | 230 | 8921896 | kitaibaraki-shi | FISH CARRIERS AND REEFERS (FO) | IG1-681 | JG4861 | 315.00 | Japan | |||
NO. 5 DAISHI MARU | 274 | 2640141 | Heda | SUPPORT vessels (SA) | SO2-4595 | JH3271 | 99.00 | Japan | |||
NO. 6 FUKUEI MARU | 233 | 9776004 | kitaibaraki-shi | Purse seiners (SP) | IG1-700 | Purse seines (PS) | JD3888 | 199.00 | Japan | ||
NO. 7 DAISHI MARU | 275 | 8664072 | Heda | SUPPORT vessels (SA) | SO1-1277 | JH3440 | 107.00 | Japan | |||
NO. 78 DAISHI MARU | 272 | 8731370 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1250 | JD2354 | 339.00 | Japan |
Displaying 381 - 400 of 688