- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
GENPUKU MARU No.36 | 1469 | 9891816 | Hirado | SUPPORT vessels (SA) | NS1-1158 | JD4736 | 185.00 | Japan | |||
Haksan Maru No. 81 | 1048 | imo_pending_JAPAN_2042 | Sakata | Jigger vessels (LJ) | YM1-41 | Hooks and lines (nei) (LX) | 163.00 | Japan | |||
HAMAHEI MARU | 279 | 8986420 | Heda | Purse seiners (SP) | SO1-1218 | JH3444 | 135.00 | Japan | |||
HAMAHEI MARU NO. 28 | 1920 | 9958016 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1383 | JD5125 | 369.00 | Japan | |||
HAMAHEI MARU NO. 38 | 283 | 9657947 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1281 | JD3439 | 315.00 | Japan | |||
HAMAHEIMARU NO. 8 | 281 | 8736784 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1255 | JD2533 | 186.00 | Japan | |||
HAMAHEIMARU NO.5 | 1238 | 9782223 | Heda | SUPPORT vessels (SA) | SO1-1333 | 7JWC | 116.00 | Japan | |||
HIYOSHI MARU | 191 | 9168568 | YAIZU | FISH CARRIERS AND REEFERS (FO) | NG1-123 | JH3365 | 306.00 | Japan | |||
Hokkomaru | 309 | 9291511 | Kushiro | FISHERY RESEARCH VESSELS (ZO) | HK1-1360 | JEEB | 1246.00 | Japan | |||
Hokuhomaru | 1908 | 9955648 | Hakodate | FISHERY RESEARCH VESSELS (RT) | HK1-2100 | 7KKL | 634.00 | Japan | 431786000 | ||
Hokushinmaru | 305 | 9713296 | Kushiro | FISHERY RESEARCH VESSELS (RT) | HK1-1200 | 7JSX | 255.00 | Japan | |||
HOKUSHO MARU | 288 | 9380013 | TOKYO | Purse seiners (SP) | FS1-710 | 7JBL | 300.00 | Japan | |||
Hosho Maru No. 68 | 925 | imo_pending_JAPAN_1085 | Nemuro | Stick-held dip netters (NS) | HK2-23220 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
Inari Maru No. 25 | 974 | 8347703 | Ishinomaki | Stick-held dip netters (NS) | MG2-5678 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | 431006841 | |
Inari maru NO.78 | 1161 | 9820350 | Kamisu | FISH CARRIERS AND REEFERS (FO) | IG1-707 | 7JZR | 380.00 | Japan | |||
Ise Maru No. 68 | 913 | 8702965 | Nemuro | Mikasa Maru No.15 | Stick-held dip netters (NS) | HK1-1398 | Stick-held dip net (SHDN) | JKIR | 179.00 | Japan | |
Iwakimaru | 1886 | 9725562 | FISHERY RESEARCH VESSELS (ZO) | FS1-800 | 7JSB | 189.00 | Japan | ||||
JF BENTEN MARU No.8 | 1368 | 8347818 | Kesennuma | Stick-held dip netters (NS) | MG2-6285 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan | ||
KAISEI NO.31 | 1637 | 8904642 | NAGASAKI-KEN NAGASAKI-SHI | SHINTO MARU NO.31 | FISH CARRIERS AND REEFERS (FO) | NS1-1142 | JM5843 | 324.00 | Japan | ||
Kaiunmaru | 311 | 9755830 | Hachinohe | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | AM1-1000 | 7JVI | 199.00 | Japan |
Displaying 341 - 360 of 688