- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ZHOU YUAN 617 | 330 | 8782850 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG (JI)(2017)FT-200010 | Handlines and hand-operated pole-and-lines (LHP) | BZ6UK | 353.00 | China | 412698990 | |
ZHOU YUAN 618 | 354 | 8786258 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG(JI)(2014)FT-200094 | Handlines and hand-operated pole-and-lines (LHP) | BZ6UL | 305.00 | China | ||
ZHOUDONGYUAN 613 | 764 | 8785395 | Zhoushan | Unknown | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2016)FT-100001 | Handlines and hand-operated pole-and-lines (LHP) | BZUE8 | 325.00 | China | |
ZHOUYU 684 | 765 | 8785424 | Zhoushan | Unknown | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2016)FT-100002 | Handlines and hand-operated pole-and-lines (LHP) | BKUE2 | 347.00 | China | |
ZHOUYU663 | 332 | imo_pending_CHINA_031 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2015)PT-200001 | Handlines and hand-operated pole-and-lines (LHP) | BKVV | 277.00 | China | ||
ZHOUYU669 | 333 | imo_pending_CHINA_032 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)PT-100004 | Handlines and hand-operated pole-and-lines (LHP) | BKWC | 279.00 | China | ||
ZHOUYU670 | 334 | imo_pending_CHINA_033 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)PT-100006 | Handlines and hand-operated pole-and-lines (LHP) | BKWC2 | 279.00 | China | ||
ZHOUYU672 | 335 | imo_pending_CHINA_034 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)PT-100010 | Handlines and hand-operated pole-and-lines (LHP) | BKWH2 | 279.00 | China | ||
ZHOUYU673 | 726 | 8783127 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)PT-100008 | Handlines and hand-operated pole-and-lines (LHP) | BKWJ | 279.00 | China | ||
ZHOUYU674 | 727 | 8783139 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)PT-100009 | Handlines and hand-operated pole-and-lines (LHP) | BKWJ2 | 279.00 | China | ||
ZHOUYU675 | 336 | imo_pending_CHINA_037 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)PT-100011 | Handlines and hand-operated pole-and-lines (LHP) | BKWK | 279.00 | China | ||
ZHOUYU676 | 337 | imo_pending_CHINA_038 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)FT-100005 | Handlines and hand-operated pole-and-lines (LHP) | BKWK2 | 279.00 | China | ||
ZHOUYU677 | 728 | 8783141 | Zhoushan | Hand liner vessels (LH) | (ZHE) CHUANDENG (JI)(2018)FT-100001 | Handlines and hand-operated pole-and-lines (LHP) | BKWL | 279.00 | China | ||
ZHOUYU678 | 729 | 8783153 | Zhoushan | Hand liner vessels (LH) | (ZHE) CHUANDENG (JI)(2018)FT-100002 | Handlines and hand-operated pole-and-lines (LHP) | BKWL2 | 279.00 | China | ||
ZHOUYU689 | 736 | 8783256 | Zhoushan | Hand liner vessels (LH) | (ZHE) CHUANDENG (JI)(2018)LS-100010 | Handlines and hand-operated pole-and-lines (LHP) | BKUD | 277.00 | China | ||
ZHOUYU690 | 737 | 8783268 | Zhoushan | Hand liner vessels (LH) | (ZHE) CHUANDENG (JI)(2018)LS-100011 | Handlines and hand-operated pole-and-lines (LHP) | BKUD2 | 277.00 | China | ||
ZHOUYU806 | 746 | 8783359 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)PT-100027 | Handlines and hand-operated pole-and-lines (LHP) | BKUQ2 | 277.00 | China | ||
ZHOUYU808 | 748 | 8783373 | Zhoushan | Hand liner vessels (LH) | (ZHE) CHUANDENG (JI)(2018)LS-100019 | Handlines and hand-operated pole-and-lines (LHP) | BKUZ2 | 276.00 | China | ||
ZHOUYU809 | 749 | 8783385 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200064 | Handlines and hand-operated pole-and-lines (LHP) | BKWI | 279.00 | China | 412401260 | |
ZHOUYU810 | 750 | 8783397 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200065 | Handlines and hand-operated pole-and-lines (LHP) | BKWI2 | 279.00 | China | 412671870 |
Displaying 301 - 320 of 688